| Date | Opposition | Competition | Home Or Away | Kick Off | Venue | Score | Scorers | MOM | Referee | Match Report |
| undefined | ||||||||||
| Friendlies | ||||||||||
| 01/08/10 | Chequer Lane | Friendly | Away | 2.30 | Parbold | 3 - 3 | Vandenberg, Doherty (2) | Gough | D Evans | |
| 05/08/10 | Westhoughton Town | Friendly | Away | 6.30 | Smithills | 1 - 2 | Vandenberg | Hampson | - | |
| 08/08/10 | Cosmos XI | Friendly | Away | 11.00 | Leigh Sports Village | 6 - 5 | Eccles (3), Fort, Fishwick, Gough, Needham, Doherty Green, Vandenberg (2) | Fishwick | _ | |
| 12/08/10 | Ashton Town U18’s | Friendly | Home | 6.30 | Edge Green Street | 2 - 2 | Gough, Eccles | Black | J Gardener | |
| 15/08/10 | Marus Bridge | Friendly | Home | 2.00 | Edge Green Street | 5 - 1 | Vandenberg, Greenall, Eccles (3) | A Pendlebury | J Gardener | |
| League | ||||||||||
| 22/08/10 | Academy Sport | SLC Division 1 | Away | 2.30 | St John Rigby | 1 -2 | Eccles | Jones | D McDonald | |
| 26/08/10 | P.S.N. Mabs Cross | SLC Division 1 | Home | 6.30 | Edge Green Street | 2 - 1 | Eccles (2) | Green | S Clarke | |
| 29/08/10 | Leigh Bar Bliss | SLC Division 1 | Away | 11.30 | Lawson Avenue | 2 - 2 | Doherty (2) | Hampson | M Sweeney | |
| 05/09/10 | Bryn Hall | SLC Division 1 | Away | 2.30 | Fairlong Close | 3 - 2 | Eccles (3) | Gough | P Simm | |
| 12/09/10 | Horwich Saint Mary's | SLC Division 1 | Home | 2.30 | Edge Green Street | 4 - 2 | Vandenberg, Gough, Black, Jones (pen) | Gough | ||
| 19/09/10 | Golborne Rangers | SLC Division 1 | Away | 11.30 | Legh Street | 2 - 2 | Vandenberg, Hampson | Vandenberg | ||
| 26/09/10 | UpHolland Rangers | SLC Division 1 | Away | 11.30 | Soccerdome | 2 - 1 | Vandenberg, Doherty | Vandenberg | I Standing | |
| 03/10/10 | Bryn Hall | SLC Division 1 | Home | - | - | - | Postponed | - | - | |
| 10/10/10 | Golborne Parkside | SLC Division 1 | Home | 2.30 | Edge Green Street | 2 - 2 | Doherty, Evans | Fishwick | P Wilson |
| 17/10/10 | Whitley | SLC Division 1 | Away | 2.30 | Laithwaite Park | 0 - 2 | Fishwick | J Wright | ||
| 24/10/10 | P.S.N. Mabs Cross | SLC Division 1 | Away | 11.30 | Spring View Sports Club | 1 - 2 | Eccles (pen) | Fishwick | J Dillnut | |
| 31/10/10 | Dynamo Globe | SLC Division 1 | Home | 2.30 | Edge Green Street | 0 - 4 | Hampson | M Sweeney | ||
| 07/11/10 | Bryn Hall (Round 2) | Houghton Memorial Cup | Away | 2.00 | Furlong Close | 1 - 5 | Jones | Green | G Prior | |
| 14/11/10 | Academy Sports | SLC Division 1 | Home | 2.00 | Edge Green Street | 2 - 2 | Vandenberg, Green | Vandenberg | D Bradshaw | |
| 20/11/10 | Manchester Night Out | - | - | 12.30 | Manchester | - | - | - | - | - |
| 26/11/10 | Stars In Their Eyes | Charity Night | - | 19.30 | Edge Green Street | - | - | - | - | - |
| 28/11/10 | Golborne Parkside | SLC Division 1 | Away | 2.00 | Parkside Sports Club | - | Postponed | - | P Bryan | - |
| 05/12/10 | Dynamo Globe | SLC Division 1 | Away | 2.00 | Ashfield Park | - | Postponed | - | J Wright | - |
| 10/12/10 | Christmas Meal | - | - | 7.30 | Summat To Ate | - | - | - | - | - |
| 12/12/10 | No Game | - | - | - | - | - | - | - | - | - |
| 19/12/10 | Whitley | SLC Division 1 | Home | 2.00 | Edge Green Street | - | Postponed | - | N Usher | - |
| 26/12/10 | Christmas Break | - | - | - | - | - | - | - | - | - |
| 02/01/10 | Christmas Break | - | - | - | - | - | - | - | - | - |
| 9/01/11 | No Game | - | - | - | - | - | - | - | - | - |
| 16/01/11 | Horwich St Mary's | SLC Division 1 | Away | 11.30 | Vicarage Road | - | Postponed | - | - | - |
| 23/01/11 | UpHolland Rangers | SLC Division 1 | Home | 2.00 | Edge Green Street | 1 - 2 | OG | Vandenberg | G Prior |
Partner
Social Networking Partners
Educational To Club Links
| 30/1/11 | No Game | - | - | - | - | - | - | - | - | - |
| 06/02/11 | Golborne Rangers | SLC Division 1 | Home | 2.30 | Edge Green Street | Postponed | P Bryan | |||
| 13/02/11 | Dynamo Globe | SLC Division 1 | Away | 2.30 | Ashfield Park | 0 - 6 | A Pendlebury | S Gregory | ||
| 20/02/11 | Horwich St Mary's | James Barnes Memorial Shield | Home | 2.30 | Edge Green Street | - | Postponed | - | C Munnelly | |
| Sun 27/02/11 | Bryn Hall | SLC Division 1 | Home | 2.30 | Edge Green Street | - | Postponed | T Goulding | ||
| Sun 06/03/11 | Horwich St Mary's (Quarter Final) | James Barnes Memorial Shield | Home | 2.30 | Edge Green Street | 3 - 3 (4 - 2) Pens) | Needham, OLeary, Lombe | Bristow | P Bryan | |
| Sun 13/03/11 | Dynamo Globe (Semi Final) | James Barnes Memorial Shield | Away | 2.30 | Ashfield Park | 4 - 2 | Needham, Fishwick, Vandenberg (2) | Fishwick | P Bryan Assistant Referees N Anderson C Marsh | |
| Sun 20/03/11 | Golborne Rangers | SLC Division 1 | Home | 2.30 | Edge Green Street | 1 - 6 | Fishwick (pen) | Bristow | R Spedding | |
| Sun 27/03/11 | Bryn Hall | SLC Division 1 | Home | 6.30 | Edge Green Street | 2 - 1 | Eccles, Needham | Needham | K Jones | |
| Thurs 31/03/11 | Training | 7.00 - 8.00 | RBHS | - | - | - | - | |||
| Sun 03/04/11 | Golborne Parkside | SLC Division 1 | Away | 2.30 | Parkside Sports Club | 5 - 1 | Green, Fishwick (2) (pen), Needham (2) | Jones | P. Simm | |
| Thurs 07/04/11 | Training | 7.00 - 8.30 | RBHS | - | - | - | - | |||
| Sun 10/04/11 | Leigh SV | Friendly | Away | 2.30 | TBC | TBC | ||||
| Thurs 14/04/11 | Training | 7.00 - 8.30 | Thomas Street | - | - | - | - | |||
| Sun 17/04/11 | Whitley | SLC Division 1 | Home | 2.30 | Edge Green Street | 4 - 1 | Needham, Fishwick (2 pens), Eccles | Fishwick | M. Powell | |
| Tues 19/04/11 | Horwich St Mary's | SLC Division 1 | Away | 6.30 | Vicarage Road | 2 - 1 | Eccles, S. Masterson | Vandenberg | T. Bishop | |
| Sun 24/04/11 | Week Off |
| Thurs 28/04/11 | Training | 7.00 - 8.30 | Thomas Street | - | - | - | - | |||
| Sun 01/05/11 | Leigh Bar Bliss | SLC Division 1 | Home | 2.30 | Edge Green Street | 5 - 1 | Eccles (2), Needham (2), Thompson | Vandenberg | M Powell | |
| Thurs 05/05/11 | Training | 7.00 - 8.30 | Thomas Street | - | - | - | - | |||
| Sun 08/05/11 | Training | 12.00 - 2.00 | Thomas Street | - | - | - | - | |||
| Tues 10/05/11 | Whitley (Final) | James Barnes Memorial Shield | Neutral | 19.30 | Brocstedes Park | 1 - 1 3 - 4 pens | Vandenberg | Pendlebury | R Drake | |
| Sat 21/05/11 | SLCFL League Presentation Dinner | - | - | 19.30 | DW Stadium | |||||
| Thurs 26/05/11 | SLCFL Players Presentation Evening | - | - | TBC | TBC | |||||
| Friday 03/06/11 | Cosmos Presentation Night | - | - | 19.30 | Edge Green Street | |||||
| Sun 12/06/11 | Pre-season Training Starts | 12.00 | Thomas Street | |||||||
| Sun 31/07/11 | Friendlies Start | TBC | TBC | |||||||
| Sun 21/08/11 | Season Starts |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.